Season 2026–27
Men's Premier League table
Calculated automatically from final results in the scoring system.
| # | Team | P | W | L | Match diff | Game diff | Point diff |
|---|---|---|---|---|---|---|---|
| 1 | Chadormalu Ardakan | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kazheh Tehran | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Raad Padafand Havaei Tehran | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SSShahrdari Shahr-e Babak | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ZZZolghadr Zanjan | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking order: 1) ties won 2) match difference 3) game difference 4) point difference. A tie counts once all five matches are final in the scoring system. 10 tie(s) awaiting final confirmation.





